Takara
Home > Products > Molecular Biology > Nucleic Acids > Takara DNA Vectors Details

Takara DNA Vectors

Description:

Chain Length
pUC 118 EcoR I/BAP 3,162 bp
pUC 118 BamH I/BAP 3,162 bp
pUC 118 Hinc II/BAP 3,162 bp
pUC 118 Pst I/BAP 3,162 bp
pUC 118 Hind III/BAP 3,162 bp
pTV 118N DNA 3,162 bp
pKF 18k-2 DNA 2,204 bp
pKF 19k-2 DNA 2,204 bp
pSTV28 DNA 2,999 bp
pSTV29 DNA 2,999 bp
pTWV228 DNA 4,039 bp

Concentration:

250–1000 µg/mL

Storage:

–20°C

pUC 118 EcoR I/BAP TAK 3320 5 µg (0.1 OD) 56.00
pUC 118 BamH I/BAP TAK 3321 5 µg (0.1 OD) 56.00
pUC 118 Hinc II/BAP TAK 3322 5 µg (0.1 OD) 56.00
pUC 118 Pst I/BAP TAK 3323 5 µg (0.1 OD) 56.00
pUC 118 Hind III/BAP TAK 3324 5 µg (0.1 OD) 56.00
pTV118N DNA TAK 3328 25 µg (0.5 OD) 56.00
pKF 18k-2 DNA TAK 3101 10 µg (0.2 OD) 56.00
pKF 19k-2 DNA TAK 3102 10 µg (0.2 OD) 56.00
pSTV28 DNA TAK 3331 25 µg (0.5 OD) 56.00
pSTV29 DNA TAK 3332 25 µg (0.5 OD) 56.00
pTWV228 DNA TAK 3333 25 µg (0.5 OD) 56.00
Product Name Product Number Size Price Qty Add

*All prices in USD